GPRS/3G/HSDPA
XL Postpaid customer with handset supporting OTA functions can do a GPRS/MMS service activation through OTA settings. Direction is as follows: | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Example :: GPRS Sony Ericsson : GPRS SE K608I Nokia : GPRS NOK N91 or GPRS NOKIA N91 Motorolla : GPRS MOT V3X or GPRS MOTOROLA V3X Siemens : GPRS SIE EF81 or GPRS SIEMENS EF81 MMS Sony Ericsson : MMS SE K608I Nokia : MMS NOK N91 or MMS NOKIA N91 Motorolla : MMS MOT V3X or MMS MOTOROLA V3X Siemens : MMS SIE S81 or MMS SIEMENS S81 | |||||||||||||||||||||||||||||||||||||||||
Jenis ponsel yang mendukung layanan OTA adalah Nokia, Sony Ericsson, Siemens, Motorola, Samsung dan LG. Lihat daftar tipe ponsel yang dapat memanfaatkan GPRS/MMS disini. | |||||||||||||||||||||||||||||||||||||||||
Supporting handset Brands : | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Customer will receive a reply SMS on parameter setting. Process above will also automatically activate GPRS/MMS. You will have to key in PIN after receiving reply SMS which is 1111. Rate adjustment through Over the Air (OTA) is Rp. 250,-/SMS (excluding PPn) |
GPRS and APN settings
| With Accelerator | Without Accelerator |
APN | www.xlgprs.net | www.xlspeed.net |
Username | xlgprs | xlspeed |
Password | proxl | xlspeed |
No comments:
Post a Comment